Phd students in ai ethics
Who we are
History
Founded in December 2021 by Bec Johnson, a PhD student at the University of Sydney and research intern in Google’s Ethical AI. We grew fast! We now have over 400 members from nearly 50 countries, representing every continent (except for Antarctica!). Primarily our members are PhD candidates, but we also have Master’s by Research candidates, Postdoctoral researchers, recent PhD graduates, and early career researchers. Some members choose to share their details only on LinkedIn or via our members-only Slack workspace, some others are listed below.
The list below provides highlights of some of our active members.
PhD students in AI Ethics
Name & LinkedIn | Institute | Research | Country |
---|---|---|---|
André Gualtieri | Pontifical Catholic University of São Paulo | AI ethics, policies and regulations | Brazil |
Anna Puzio | Univ. WWU Münster, HfPh München | Philosophical anthropology and ethics of transhumanism (anthropology of technology). | Germany |
Bec Johnson | The University of Sydney | Through a Dark Glass, Clearly: AI ethics through a sociotechnical Lens. A PhD project examining the ethics of artificial neural networks and how they reflect who we are. | Australia |
Chloe Haden | University of Hertfordshire | To what extent should Artificial Intelligence be regulated to ensure an ethical framework for liability (mainly on human rights, data protection and liability issues of AI). | United Kingdom |
Chris Boniface | University of Canterbury | The Impact of AI on established medical rights and duties | New Zealand |
Corinna Hertweck | University of Zurich | Algorithmic fairness, linking statistical and philosophical conceptions of fairness. | Switzerland |
Devesh Narayanan | National University of Singapore | Normative-theoretical undepinnings of explainable AI; algorithmic management & control in organisations | Singapore |
Donald Jay Bertulfo | Delft University of Technology | Critical Computing in the Public Interest | Netherlands |
Enrico Panai | University of Sassari | Indipendent Audits of AI Systems | Italy |
Fabian Beigang | London School of Economics | Algorithmic fairness and causal modelling | UK |
Garba Moussa | Nice Sophia Antipolis University | Datascientist consulting to UNESCO | France |
Giada Pistilli | Sorbonne Université | Interdisciplinary empirical research on a chatbot for citizens and public administrations/local authorities to facilitate communication between them, while applying ethical principles of AI (established within our ethical charter) to the design, development, deployment of the chatbot itself (UX, NLP, data processing). | France |
Henrietta Lyons | University of Melbourne | Contestability in algorithmic decision-making | Australia |
Julija Kalpoiene | Vytautas Magnus University | Competition between human and AI authors analysing from copright, competition and human rights law perspectives. The use of coprighted material in training AI for commercial purposes. | Lithuania |
Kashif Javed | Zhengzhou University | Judicial AI and risks of Algorithms biasedness | Pakistan |
Katleho Mokoena | University of Pretoria | Using indigenous Southern African philosophy of Ubuntu as an ethical lens for the implications of AI in the African context in general and specifically in South Africa. | South Africa |
Laura Crompton | University of Vienna | Analysis and evaluation of the influence AI (as decision support) can have on human agents. | Austria |
Leslye Dias | Ruhr Universität Bochum | Risks and chances of machine learning in medical diagnosis from a normative – risk ethics approach. | Germany |
Lucía Ortiz de Zárate Alcarazo | Universidad Autónoma de Madrid | Analysing behavioral approaches to public policies that involve artificial intelligence and its ethical repercussions (privacy, freedom, autonomy, etc.). | Spain |
Matt Hastings | Colorado School of Mines | Ethics of Technology, Education, Critical Theory, Political Economy. Very interested in studying the ethical aspects of creating new technologies – how this work contributes to the flourishing of those doing the inventing. | USA |
Natalia Menéndez González | European University Institute | PhD (Algorithmic) accountability for data processing by Facial Recognition Technology: an EU law perspective | Spain |
Orhan Önder | Istanbul University | Ethical evaluation of AI applications in clinical medicine. | Turkey |
Patricia Gautrin | University of Montreal | PhD – AI Ethics – Automated decision-making – Fair Standards – Risks for Human Rights – SDG16 from UN | Canada |
Pietra Quinelato | University of Sao Paulo (USP) | Artificial intelligence and copyright protection. Privacy in personalised pricing algorithms on digital platforms – analysis of the formation of behavior profiles and reserve prices (WTP) for each individual based on automated decisions. | Brazil |
Rafaella Nogaroli | Federal University of Paraná (UFPR) | Emerging technologies (medical robotic systems, artificial intelligence, telemedicine) in healthcare: legal and ethical aspects such as informed consent and medical malpractice law. | Brazil |
Rob Hanson | Swinburne / Data Standards Body | Using naratives to explain the risks with emerging technology (primarily data privacy) “Fables for Future Technologies”. | Australia |
Samuela Marchiori | University of Twente | AI ethics and policy | Netherlands |
Serg Masís | Syngenta / Illinois Institute of Technology | Making interpretabality research approachable to practitioners. | USA |
Sheilla Njoto | University of Melbourne | How and to what extent hiring algorithms discriminate against women and feminine language? This interdisciplinary research explores the semantical representation of gender to see to what extent a decision made on the basis of gender is considered discriminatory. | Australia |
Silvia A. Carretta | Uppsala University – WASP-HS graduate school | Legal accountability of autonomous-thinking AI systems – Researching ethical guidelines for a trustworthy AI and the principle of accountability in relation to self-learning, autonomous AI systems. | Sweden |
Sylvie Saget | University of Gothenburg | Conversational AI (dialog model, cognitive agent theory and architecture, design and conception methods). Study of acceptance as a doxatic state and its consequences on cognitive agency as well as technology acceptance. | Sweden |
Thomas Tiotto | Rijksuniversiteit Groningen | PhD in Neuromorphic Computing using memristors to model short- and long-term memory. MSc thesis on dialogical Explainable AI: “Explainable AI with Probabilistic Graphical Models”. | Netherlands |
Tricia Griffin | University of Maastricht | Investigation of the normative and practical applications of AI/ML with a focus on 1) the current internal morality of the field; and 2) how to engage the public in the AI/ML ethics dialogue. | Netherlands |
Apply for membership
Membership is by application. Approved members will be current or recent (within 5 years) higher degree by research students. Research students include PhDs, Master's by Research, Master's of Philosophy, and other doctorates. Prospective PhD and research students, those currently undertaking undergraduate, Honours, or Master's by Coursework are encouraged to follow us on Linkedin and apply for membership when they have been accepted to a higher degree by research program.